Just blocks from the ocean and the inter-coastal, this updated 3-bedroom, 2-bath corner-lot home offers the perfect blend of comfort and coastal convenience. Ideally located near Pier Sixty-Six, popular restaurants, shops, and less than 10 minutes’ drive from Las Olas Beach and Seabreeze Boulevard, this yearly rental places you in the heart of Fort Lauderdale living. The home features a desirable split-bedroom floor plan, spacious living areas, a large carport, cozy open patio, and a fenced backyard perfect for relaxing or entertaining. Some furnishings are included as per inventory, making for an easy move-in opportunity. Enjoy the best of South Florida living in a prime location close to beaches, dining, and entertainment. Home with a vacation vibe!
| MLS # | A12025386 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 1956 |
| Days On Site | 86 |
| Listing Provided By | Compass Florida, LLC | Josefina C Alvarez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,710 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.19 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Circular Driveway |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33316 |
| Area | 3170 |
| Community Name | HARBOUR HEIGHTS ADD |
| Listing VS Median (in HARBOUR HEIGHTS ADD) | |
Price: $5,400 low | high Med: $1,425,000 sqft: 1,710 low | high Med: 2,094 $ / sqft: $3 low | high Med: $727 On site: 86 low | high Med: 110 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33316 |
| Area | 3170 |
| Community Name | HARBOUR HEIGHTS ADD |
| Listing VS Median (in HARBOUR HEIGHTS ADD) | |
Price: $5,400 low | high Med: $1,425,000 sqft: 1,710 low | high Med: 2,094 $ / sqft: $3 low | high Med: $727 On site: 86 low | high Med: 110 | |