Recently remodeled 3/2, corner house fronting three streets Large lot with entrance from two streets. Brand new roof, kitchen, appliances, air conditioning system, and flooring.
| MLS # | A12024787 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1955 |
| Days On Site | 88 |
| Listing Provided By | Home Realty FE | Frank Escalona |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,035 |
| Acreage | 0.14 |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3580 |
| Community Name | DAVIE BOULEVARD PARK |
| Listing VS Median (in DAVIE BOULEVARD PARK) | |
Price: $3,200 low | high Med: $3,200 sqft: 1,035 low | high Med: 1,035 $ / sqft: $3 low | high Med: $3 On site: 88 low | high Med: 88 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3580 |
| Community Name | DAVIE BOULEVARD PARK |
| Listing VS Median (in DAVIE BOULEVARD PARK) | |
Price: $3,200 low | high Med: $3,200 sqft: 1,035 low | high Med: 1,035 $ / sqft: $3 low | high Med: $3 On site: 88 low | high Med: 88 | |