Bright and open 1-bedroom, 1-bathroom featuring unique vaulted wood beam ceilings and a private fenced courtyard a rare find in this price range. This beautifully updated unit offers tile floors throughout, a fully renovated bathroom with quartz vanity and LED mirror, and a modern kitchen with white shaker cabinetry, quartz countertops, tile backsplash, and stainless steel appliances including a French door refrigerator. Enjoy your own private outdoor space with artificial turf and pavers perfect for relaxing or entertaining. Ideally located just south of Downtown Fort Lauderdale with quick access to Las Olas, the beach, dining, shopping, Fort Lauderdale Airport, and major highways. Available June 1st.
| MLS # | B26016210 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Pending |
| Year | 1958 |
| Days On Site | 131 |
| Listing Provided By | Native Realty Co. | Shelby G Smith |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 650 |
| Story(s) | 1 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Pad |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33316 |
| Area | 3800 |
| Community Name | CROISSANT PARK |
| Listing VS Median (in CROISSANT PARK) | |
Price: $2,100 low | high Med: $2,900 sqft: 650 low | high Med: 1,722 $ / sqft: $3 low | high Med: $2 On site: 131 low | high Med: 109 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33316 |
| Area | 3800 |
| Community Name | CROISSANT PARK |
| Listing VS Median (in CROISSANT PARK) | |
Price: $2,100 low | high Med: $2,900 sqft: 650 low | high Med: 1,722 $ / sqft: $3 low | high Med: $2 On site: 131 low | high Med: 109 | |