Newly remodeled spacious davie corner unit Townhome. The biggest rental unit in the area! This 4 bedroom 2 and half bath was just remodeled into a very modern design. Walking distance to college Campus and shopping centers. Private fenced in front and back yard. A storage unit is attached to the property. Close to all major highways.
| MLS # | F10346966 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Pending |
| Year | 1977 |
| Days On Site | 1535 |
| Listing Provided By | LoKation | Jacquelyn Schnakenberg |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,900 |
| Pool | Yes |
| Garage Yes / No | No |
|---|
| Community Features | Pool |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Davie |
| Zip Code | 33317 |
| Area | 3780 |
| Subarea | Davie (3780 3790;3880) |
| Community Name | Arista Park |
| Listing VS Median (in Arista Park) | |
Price: $3,330 low | high Med: $3,330 sqft: 1,900 low | high Med: 1,900 $ / sqft: $2 low | high Med: $2 On site: 1535 low | high Med: 1535 | |
| State | FL |
|---|---|
| County | Broward |
| City | Davie |
| Zip Code | 33317 |
| Area | 3780 |
| Subarea | Davie (3780 3790;3880) |
| Community Name | Arista Park |
| Listing VS Median (in Arista Park) | |
Price: $3,330 low | high Med: $3,330 sqft: 1,900 low | high Med: 1,900 $ / sqft: $2 low | high Med: $2 On site: 1535 low | high Med: 1535 | |