Welcome to Key Colony Beach, where life slows down and waterfront living feels effortless. This east facing canal front half duplex offers 37.5 ft of deep water dockage with quick access to both the Atlantic Ocean and Florida Bay through Vaca Cut. Wake up to peaceful canal views, enjoy your morning coffee from the balcony, and spend your days boating, fishing, or relaxing under the lanai. The flexible owner's lockout adds excellent income potential while maintaining your private retreat. Located close to Sunset Park, golf, tennis, pickleball, restaurants and with access to the Cabana Club's oceanfront pool, beach, and restaurant. Just a short drive from Marathon's private aviation hub at MillionAir.
| MLS # | B26028132 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 100 |
| Listing Provided By | Coldwell Banker Schmitt RE Co | Jesus Parra |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,000 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-2A |
| Acreage | 0.09 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, Guest |
| Tax Annual Amount | 10429.8 |
|---|
| State | FL |
|---|---|
| County | Monroe |
| City | Key Colony Beach |
| Area | 5940 Other Florida County |
| Community Name | KEY COLONY BEACH 1ST ADD |
| Listing VS Median (in KEY COLONY BEACH 1ST ADD) | |
Price: $1,211,000 low | high Med: $1,211,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $606 low | high Med: $606 On site: 100 low | high Med: 100 | |
| State | FL |
|---|---|
| County | Monroe |
| City | Key Colony Beach |
| Area | 5940 Other Florida County |
| Community Name | KEY COLONY BEACH 1ST ADD |
| Listing VS Median (in KEY COLONY BEACH 1ST ADD) | |
Price: $1,211,000 low | high Med: $1,211,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $606 low | high Med: $606 On site: 100 low | high Med: 100 | |
![]() | $1,186,000180 9th StreetKey Colony, FL 33051 |
![]() | $1,700,000261 - 271 9th StreetKey Colony, FL 33051 |
![]() | $1,200,000190 10th Street 190Key Colony, FL 33051 |