Price Reduced ListingHigh traffic and visibility on this signalized US-1 corner with Busway stop at the rear of the property. Major intersection at SW 272 ST with signals at US-1 and Busway. Cell tower income, small office facing US-1 (month to month) and subleased food truck in place will provide income while development plans are prepared. Excellent location for any business looking for easy access, excellent signage. In the path of Miami-Dade development.
| MLS # | A12013384 |
|---|---|
| Listing Type | For Sale |
| Style | Mixeduse |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 109 |
| Listing Provided By | Elliott Realty Services Inc. | Donald Elliott |
| SQ Feet | 2,035 |
|---|---|
| Building(s) | 1 |
| Zoning | 6072 |
| Acreage | 0.50 |
| Parking Features | Common, Free Parking |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33032 |
| Area | 69 |
| Listing VS Median (in 33032) | |
Price: $1,995,000 low | high Med: $395,000 sqft: 2,035 low | high Med: 1,362 $ / sqft: $980 low | high Med: $292 On site: 109 low | high Med: 81 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33032 |
| Area | 69 |
| Listing VS Median (in 33032) | |
Price: $1,995,000 low | high Med: $395,000 sqft: 2,035 low | high Med: 1,362 $ / sqft: $980 low | high Med: $292 On site: 109 low | high Med: 81 | |