Beautiful and spacious 5 bedroom 3bathroom home built in 2013 featuring. Open floor plan, large backyard, and plenty of parking spaces perfect for large families, guests, or additional possibilities. Enjoy your own mango, soursop, coconut and avocado trees .No HOA, move in ready motivated seller, tropical fruit trees spacious driveway and outdoor space prime Homestead location near schools shopping centers, restaurants, and major highways. Perfect opportunity for families or investors schedule your showing today.
| MLS # | A12023799 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 94 |
| Listing Provided By | Smart Miami Realty, LLC. | Francisca Almeida |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,146 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | 0102 |
| Acreage | 6966.00 |
| Property View | None |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Other |
| Tax Annual Amount | 9100 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33033 |
| Area | 90 |
| Community Name | EVERGREEN GARDEN ESTATES |
| Listing VS Median (in EVERGREEN GARDEN ESTATES) | |
Price: $650,000 low | high Med: $650,000 sqft: 2,146 low | high Med: 2,146 $ / sqft: $303 low | high Med: $303 On site: 94 low | high Med: 94 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33033 |
| Area | 90 |
| Community Name | EVERGREEN GARDEN ESTATES |
| Listing VS Median (in EVERGREEN GARDEN ESTATES) | |
Price: $650,000 low | high Med: $650,000 sqft: 2,146 low | high Med: 2,146 $ / sqft: $303 low | high Med: $303 On site: 94 low | high Med: 94 | |