Brand new home, 3 bedrooms, 2 1/2 bathrooms. Community pool. Two assigned parking spaces in front of the townhouse door. Close to the mall, restaurants, beach, and school. 2 minutes to the turnpike.
| MLS # | A12050371 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $105 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 47 |
| Listing Provided By | Pinnacle Realty of Florida Corp | Roberto Claro |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,512 |
| Pool | Yes |
| Story(s) | 2 |
| Property View | None |
| Garage Yes / No | No |
|---|---|
| Parking Features | Two Or More Spaces |
| Tax Annual Amount | 8314 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Florida City |
| Zip Code | 33034 |
| Area | 79 |
| Community Name | FVP SUBDIVISION |
| Listing VS Median (in FVP SUBDIVISION) | |
Price: $371,500 low | high Med: $299,400 sqft: 1,512 low | high Med: 1,240 $ / sqft: $246 low | high Med: $242 On site: 47 low | high Med: 105.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Florida City |
| Zip Code | 33034 |
| Area | 79 |
| Community Name | FVP SUBDIVISION |
| Listing VS Median (in FVP SUBDIVISION) | |
Price: $371,500 low | high Med: $299,400 sqft: 1,512 low | high Med: 1,240 $ / sqft: $246 low | high Med: $242 On site: 47 low | high Med: 105.5 | |